World 9 of 15
Crystal Caverns
To enter Crystal Caverns, reach 15T Strength in Coral Reef to open its portal.
The portal to Rainbow Heaven opens at 170T Strength.
- Training x580K
- 500K Wins per prop
Lanes and gates
Wins per throw = props smashed (up to 10) x 500K Wins x the gate multiplier, then your Wins boosts. Each gate needs a minimum Strength.
| Gate | Strength needed |
|---|---|
| x1 | None |
| x3 | 24T |
| x10 | 192T |
| x70 | 1.4Qa |
Crystal Caverns eggs
| Pet | Rarity | Boost | Chance |
|---|---|---|---|
| Pebble Mole | Common | +2.6M% | 60% |
| Amethyst Bat | Uncommon | +5.2M% | 28% |
| Geode Beetle | Rare | +10.5M% | 10% |
| Prism Lizard | Epic | +23.5M% | 1.9% |
| Diamond Drake | Legendary | +65M% | 0.1% (1 in 1,000) |
| Pet | Rarity | Boost | Chance |
|---|---|---|---|
| Amethyst Bat | Uncommon | +5.2M% | 50% |
| Geode Beetle | Rare | +10.5M% | 35% |
| Prism Lizard | Epic | +23.5M% | 13% |
| Diamond Drake | Legendary | +65M% | 2% |
Balls in Crystal Caverns
| Ball | Power | Cost (Wins) |
|---|---|---|
| Amethyst Ball | x262K | 6T |
| Prism Core | x524K | 30T |
Trail in Crystal Caverns
| Trail | Strength multiplier | Cost (Wins) |
|---|---|---|
| Prism Beam | x1.7 | 20T |
Last updated: